Steve Baker
Stephen Baker "Broadway"
Born: May 6, 1957
Boston, MA USA
Position: G
Height: 6'3"
Weight: 200
Shoot/Catch: Left
Career: 1979-1982
Minor league statistics
Steve Baker compiled a career record of 20 wins, 20 losses and 11 ties with a goals against average of 3.70 in his career with the New York Rangers. He began playing during the 1979 season and last took the ice during the 1982 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | NHL | New York Rangers | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | New York Rangers | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | New York Rangers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | New York Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 57 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | NHL | New York Rangers | 27 | 1391 | 9 | 8 | 6 | 1 | 1 | 79 | 3.41 | 0 | ||
1980-81 | NHL | New York Rangers | 21 | 1260 | 10 | 6 | 5 | 2 | 2 | 73 | 3.48 | 0 | ||
1981-82 | NHL | New York Rangers | 6 | 328 | 1 | 5 | 0 | 0 | 0 | 33 | 6.04 | 0 | ||
1982-83 | NHL | New York Rangers | 3 | 102 | 0 | 1 | 0 | 2 | 0 | 5 | 2.94 | 49 | 44 | .898 |
Totals | 57 | 3081 | 20 | 20 | 11 | 5 | 3 | 190 | 3.70 | 234 | 44 | .188 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | NHL | New York Rangers | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | NHL | New York Rangers | 14 | 826 | 7 | 7 | 0 | 0 | 0 | 55 | 4.00 | 0 | ||
Totals | 14 | 826 | 7 | 7 | 0 | 0 | 0 | 55 | 4.00 | 55 | 0 | .000 |